/*
 * Font file created by Local Google Fonts 0.18
 * Created: Thu, 06 Oct 2022 04:20:38 +0000
 * Handle: Open-Sans-google-font
*/

@font-face {
	font-family: 'Open Sans';
	font-style: normal;
	font-weight: 300;
	font-display: fallback;
	src: url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-300.eot?v=1665030038');
	src: local(''),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-300.eot?v=1665030038#iefix') format('embedded-opentype'),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-300.woff2?v=1665030038') format('woff2'),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-300.woff?v=1665030038') format('woff'),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-300.ttf?v=1665030038') format('truetype'),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-300.svg?v=1665030038#OpenSans') format('svg');
}

@font-face {
	font-family: 'Open Sans';
	font-style: normal;
	font-weight: 400;
	font-display: fallback;
	src: url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-regular.eot?v=1665030038');
	src: local(''),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-regular.eot?v=1665030038#iefix') format('embedded-opentype'),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-regular.woff2?v=1665030038') format('woff2'),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-regular.woff?v=1665030038') format('woff'),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-regular.ttf?v=1665030038') format('truetype'),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-regular.svg?v=1665030038#OpenSans') format('svg');
}

@font-face {
	font-family: 'Open Sans';
	font-style: normal;
	font-weight: 700;
	font-display: fallback;
	src: url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-700.eot?v=1665030038');
	src: local(''),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-700.eot?v=1665030038#iefix') format('embedded-opentype'),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-700.woff2?v=1665030038') format('woff2'),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-700.woff?v=1665030038') format('woff'),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-700.ttf?v=1665030038') format('truetype'),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-700.svg?v=1665030038#OpenSans') format('svg');
}

@font-face {
	font-family: 'Open Sans';
	font-style: normal;
	font-weight: 800;
	font-display: fallback;
	src: url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-800.eot?v=1665030038');
	src: local(''),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-800.eot?v=1665030038#iefix') format('embedded-opentype'),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-800.woff2?v=1665030038') format('woff2'),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-800.woff?v=1665030038') format('woff'),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-800.ttf?v=1665030038') format('truetype'),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-800.svg?v=1665030038#OpenSans') format('svg');
}

@font-face {
	font-family: 'Open Sans';
	font-style: italic;
	font-weight: 300;
	font-display: fallback;
	src: url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-300italic.eot?v=1665030038');
	src: local(''),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-300italic.eot?v=1665030038#iefix') format('embedded-opentype'),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-300italic.woff2?v=1665030038') format('woff2'),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-300italic.woff?v=1665030038') format('woff'),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-300italic.ttf?v=1665030038') format('truetype'),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-300italic.svg?v=1665030038#OpenSans') format('svg');
}

@font-face {
	font-family: 'Open Sans';
	font-style: italic;
	font-weight: 600;
	font-display: fallback;
	src: url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-600italic.eot?v=1665030038');
	src: local(''),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-600italic.eot?v=1665030038#iefix') format('embedded-opentype'),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-600italic.woff2?v=1665030038') format('woff2'),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-600italic.woff?v=1665030038') format('woff'),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-600italic.ttf?v=1665030038') format('truetype'),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-600italic.svg?v=1665030038#OpenSans') format('svg');
}

@font-face {
	font-family: 'Open Sans';
	font-style: italic;
	font-weight: 700;
	font-display: fallback;
	src: url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-700italic.eot?v=1665030038');
	src: local(''),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-700italic.eot?v=1665030038#iefix') format('embedded-opentype'),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-700italic.woff2?v=1665030038') format('woff2'),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-700italic.woff?v=1665030038') format('woff'),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-700italic.ttf?v=1665030038') format('truetype'),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-700italic.svg?v=1665030038#OpenSans') format('svg');
}

@font-face {
	font-family: 'Open Sans';
	font-style: italic;
	font-weight: 400;
	font-display: fallback;
	src: url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-italic.eot?v=1665030038');
	src: local(''),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-italic.eot?v=1665030038#iefix') format('embedded-opentype'),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-italic.woff2?v=1665030038') format('woff2'),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-italic.woff?v=1665030038') format('woff'),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-italic.ttf?v=1665030038') format('truetype'),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-italic.svg?v=1665030038#OpenSans') format('svg');
}

@font-face {
	font-family: 'Open Sans';
	font-style: normal;
	font-weight: 600;
	font-display: fallback;
	src: url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-600.eot?v=1665030038');
	src: local(''),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-600.eot?v=1665030038#iefix') format('embedded-opentype'),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-600.woff2?v=1665030038') format('woff2'),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-600.woff?v=1665030038') format('woff'),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-600.ttf?v=1665030038') format('truetype'),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-600.svg?v=1665030038#OpenSans') format('svg');
}

@font-face {
	font-family: 'Open Sans';
	font-style: italic;
	font-weight: 800;
	font-display: fallback;
	src: url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-800italic.eot?v=1665030038');
	src: local(''),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-800italic.eot?v=1665030038#iefix') format('embedded-opentype'),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-800italic.woff2?v=1665030038') format('woff2'),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-800italic.woff?v=1665030038') format('woff'),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-800italic.ttf?v=1665030038') format('truetype'),
		url('https://www.seiler-immobilienbewertung.de/wordpress/wp-content/uploads/fonts/b3a5607545e12b80f23afd067f9b4121/open-sans-v34-latin-800italic.svg?v=1665030038#OpenSans') format('svg');
}

